2026- 2027 SEASON
COMPETITIVE PROGRAMS
Age Group | 2009 to 2015 U12 to U18 |
Gender | Males & Females Male & Female Teams |
Tryouts Required | YES |
Training | 2 days a week |
Games | 1 games per week * Friendlies may be scheduled on some weeks |
Tournaments | 1 to 2 per year |
Leagues | Local Houston Leagues |
Season Dates | Fall: August to Decemeber Spring: February to May |
Fees (August to May) | $1,950 |
Payment Plans | All Payment plans require a $200 initial deposit $950/month for 2 months $550/month for 4 months $400/month for 6 months $325/month for 8 months |
Uniforms & Ball (Changes every 2 years) | $200 1 Training Jersey 1 Game Day Jersey 1 Pair of Socks, Pre-cut Socks (add $20 extra) 1 Game Ball |
Locations | Katy |
Scholarships/financial assistance and family discounts are available.
RECREATION PROGRAMS
Age Group | 2014 to 2022 U4 to U12 |
Gender | Male & Female Co-Ed Options Available |
Tryouts Required | No |
Training | 1 day a week |
Games | 1 each week |
Leagues | In-House League |
Tournaments | In-House |
Season Dates | Fall Season 1: Aug 14 to Sept 18 Fall Season 2: Sept 25 to Oct 30 Fall Season 3: Nov 6 to Dec 11 Spring Season 1: February 6 to March 27 Spring Season 2: April 3 to May 22 |
Fees (Per Season) | $250 |
Uniforms & Accessories (Annual) | $160 1 Jersey Set (Shorts and Shirt) 1 Pair of Socks |
Locations | THe King's Palace Sports Arena |
Scholarships/financial assistance and family discounts are available
