2024- 2025 SEASON
COMPETITIVE PROGRAMS
Academy (Gray) | Academy (White) | |
Age Group | 2018 to 2009 U7 to U15 | 2016 to 2007 U10 to U18 |
Gender | Males & Females Co-Ed Options Available for U7 to U12 | Males & Females Co-Ed Options Available for U10 to U12 |
Tryouts Required | YES | YES |
Training | 2 days a week | 2 days a week |
Games | 1 to 2 games per week | 1 to 2 days per week |
Tournaments | 1 to 2 per year | 2 to 3 per year |
Leagues | Local Houston Leagues | Local Houston Competitive Leagues, UPSL Tournaments Outside Houston Metro |
Season Dates | Fall: August to Decemeber Spring: February to May | Fall: August to Decemeber Spring: February to May |
Fees (August to May) | $850 | $1,000 |
Payment Plans | $300/month for 6 months | $350/month for 6 months |
Uniforms & Ball (Changes every 2 years) | $300 1 Training Jersey 1 Home Jersey 1 Away Jersey 1 Pair of Socks | $300 1 Training Jersey 1 Home Jersey 1 Away Jersey 1 Pair of Socks |
Club Fees & Registration | $400 | $500 |
Locations | Katy | Katy |
Scholarships/financial assistance and family discounts are available.
DEVELOPMENTAL PROGRAMS
Junior Pre-Academy | Pre-Academy | |
Age Group | 2021 to 2017 U4 to U8 | 2011 to 2017 U9 to U14 |
Gender | Male & Female Co-Ed Options Available | Male & Female Co-Ed Options Available |
Tryouts Required | No | No |
Training | 1 day a week | 2 days a week |
Games | 1 each week | 1 each week |
Leagues | Local League | Local League |
Tournaments | Dependent on team development | Dependent on team development |
Season Dates | Fall: August to November Spring: February to May 4-month seasons | Fall: August to November Spring: February to May 4-month seasons |
Fees (August to May) | $125/month | $150/month |
Uniforms & Ball | $160 1 Training Jersey 1 Game Jersey 1 Pair of Socks | $180 1 Training Jersey 1 Game Jersey 1 Pair of Socks |
Club Fees | $175 | $200 |
Locations | Katy | Katy |
Scholarships/financial assistance and family discounts are available